Mennesker Mercenaries

From xulnwiki
Revision as of 10:00, 24 April 2016 by Riley (talk | contribs) (→‎Training)
Jump to navigationJump to search

Back to Middenhjem

Mennesker Mercenary Troop Tree, not quite right, but you get idea

Training

Mercenaries have one of four levels of training: Inferior (-50% TS), Average, Good (+50% TS), Elite (+100% TS). Higher levels of training takes time, as well as demands higher pay.

Pay / Deluke, ~14 days Inferior Average Good Elite
Militia (TS 1) ₡255 ₡270 ₡300 ₡330
Archer (TS 2, F) ₡264 ₡288 ₡336 ₡384
Scout (TS 2, Rec) ₡264 ₡288 ₡336 ₡384
Infantry (TS 3) ₡258 ₡276 ₡312 ₡348
Heavy Infantry (TS 4) ₡264 ₡288 ₡336 ₡384
Pikeman (TS 4, [Cav]) ₡276 ₡312 ₡384 ₡456
Horse Archer (TS 2, F Cav Rec) ₡312 ₡384 ₡528 ₡672
Scout Rider (TS 2, Rec Cav) ₡300 ₡360 ₡480 ₡600
Cavalry (TS 3, Cav) ₡330 ₡420 ₡600 ₡780
Heavy Cavalry (TS 5, Cav) ₡360 ₡480 ₡720 ₡960

Equipment

Equipment comes in five categories: Poor, Basic, Good, Fine, Very Fine. Better equipment costs more money to purchase as well as maintain. All troops may don equipment of another training, but fight as one lower training level (militia fight at two levels lower). A mercenary must pay the full price to upgrade from one level to another as the mercenary isn't upgrading current equipment, but instead purchasing better equipment. Mercenaries may sell sets for half-price.

Equipment costs are modified by quality: Poor (x0.75), Basic (x1), Good (x1.5), Fine (x2), Very Fine (x3).

  • Damaged equipment can be repaired by paying the Maintenance Cost up front. This is in addition to monthly maintenance.
  • Existing equipment may be tailored for a new owner by paying the monthly maintenance cost. This is in addition to the monthly maintenance.
Equipment Cost (Maintain Cost = 1/5) Poor Basic Good Fine Very Fine
Militia ₡150 ₡200 ₡300 ₡400 ₡600
Archer ₡263 ₡350 ₡525 ₡700 ₡1,050
Scout ₡263 ₡350 ₡525 ₡700 ₡1,050
Infantry ₡375 ₡500 ₡750 ₡1,000 ₡1,500
Heavy Infantry ₡750 ₡1,000 ₡1,500 ₡2,000 ₡3,000
Pikeman ₡750 ₡1,000 ₡1,500 ₡2,000 ₡3,000
Horse Archer ₡3,263 ₡4,350 ₡6,525 ₡8,700 ₡13,050
Scout Rider ₡3,263 ₡4,350 ₡6,525 ₡8,700 ₡13,050
Cavalry ₡3,375 ₡4,500 ₡6,750 ₡9,000 ₡13,500
Heavy Cavalry ₡4,500 ₡6,000 ₡9,000 ₡12,000 ₡18,000
*Ordinary Riding Horse - ₡1,400 - - -