Mennesker Mercenaries

From xulnwiki
Revision as of 22:52, 7 February 2016 by Riley (talk | contribs)
Jump to navigationJump to search

Back to Middenhjem

Mennesker Mercenary Troop Tree, not quite right, but you get idea

Training

Mercenaries have one of four levels of training: Inferior, Average, Good, Elite. Higher levels of training takes time, as well as demands higher pay.

Pay / Deluke (~14 days) Inferior Average Good Elite
Militia ₡255 ₡270 ₡300 ₡330
Archer ₡264 ₡288 ₡336 ₡384
Scout ₡264 ₡288 ₡336 ₡384
Infantry ₡258 ₡276 ₡312 ₡348
Heavy Infantry ₡264 ₡288 ₡336 ₡384
Pikeman ₡276 ₡312 ₡384 ₡456
Horse Archer ₡312 ₡384 ₡528 ₡672
Scout Rider ₡300 ₡360 ₡480 ₡600
Cavalry ₡330 ₡420 ₡600 ₡780
Heavy Cavalry ₡360 ₡480 ₡720 ₡960

Equipment

Equipment comes in five categories: Poor, Basic, Good, Fine, Very Fine. Better equipment costs more money to purchase as well as maintain. All troops may don equipment of another training, but fight as one lower training level (militia fight at two levels lower).

Equipment costs are modified by quality: Poor (x0.75), Basic (x1), Good (x1.5), Fine (x2), Very Fine (x3).

Equipment Cost (Maintain Cost) Poor Basic Good Fine Very Fine
Militia ₡150 ₡200 ₡300 ₡400 ₡600
Archer ₡263 ₡350 ₡525 ₡700 ₡1,050
Scout ₡263 ₡350 ₡525 ₡700 ₡1,050
Infantry ₡375 ₡500 ₡750 ₡1,000 ₡1,500
Heavy Infantry ₡750 ₡1,000 ₡1,500 ₡2,000 ₡3,000
Pikeman ₡750 ₡1,000 ₡1,500 ₡2,000 ₡3,000
Horse Archer ₡3,263 ₡4,350 ₡6,525 ₡8,700 ₡13,050
Scout Rider ₡3,263 ₡4,350 ₡6,525 ₡8,700 ₡13,050
Cavalry ₡3,375 ₡4,500 ₡6,750 ₡9,000 ₡13,500
Heavy Cavalry ₡4,500 ₡6,000 ₡9,000 ₡12,000 ₡18,000
*Ordinary Riding Horse - ₡1,400 - - -