Difference between revisions of "Mennesker Mercenaries"
From xulnwiki
Jump to navigationJump to search| Line 5: | Line 5: | ||
= Equipment = | = Equipment = | ||
Equipment comes in five categories: '''Poor, Basic, Good, Fine, Very Fine'''. Better equipment costs more money to purchase as well as maintain. All troops may don equipment of another training, but fight as one lower training level. | Equipment comes in five categories: '''Poor, Basic, Good, Fine, Very Fine'''. Better equipment costs more money to purchase as well as maintain. All troops may don equipment of another training, but fight as one lower training level. | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Equipment | ||
| + | ! Basic Cost | ||
| + | |- | ||
| + | | Militia | ||
| + | | ₡250 | ||
| + | |- | ||
| + | | Infantry | ||
| + | | ₡800 | ||
| + | |- | ||
| + | | Heavy Infantry | ||
| + | | ₡1,400 | ||
| + | |- | ||
| + | | Archer | ||
| + | | ₡400 | ||
| + | |- | ||
| + | | Scout | ||
| + | | ₡400 | ||
| + | |- | ||
| + | | Scout Rider | ||
| + | | ₡5,000 | ||
| + | |- | ||
| + | | Cavalry | ||
| + | | ₡6,500 | ||
| + | |- | ||
| + | | Heavy Cavalry | ||
| + | | ₡9,000 | ||
| + | |- | ||
| + | | Horse Archer | ||
| + | | ₡5,200 | ||
| + | |- | ||
| + | |} | ||
Revision as of 01:08, 7 February 2016
Training
Mercenaries have one of four levels of training: Inferior, Average, Good, Elite. Higher levels of training takes time, as well as demands higher pay.
Equipment
Equipment comes in five categories: Poor, Basic, Good, Fine, Very Fine. Better equipment costs more money to purchase as well as maintain. All troops may don equipment of another training, but fight as one lower training level.
| Equipment | Basic Cost |
|---|---|
| Militia | ₡250 |
| Infantry | ₡800 |
| Heavy Infantry | ₡1,400 |
| Archer | ₡400 |
| Scout | ₡400 |
| Scout Rider | ₡5,000 |
| Cavalry | ₡6,500 |
| Heavy Cavalry | ₡9,000 |
| Horse Archer | ₡5,200 |